![]() |
|
|
Our recorders have a wide range of replay clients with many inbuilt productivity tools to enhance the ownership of your recording system. These features are summarised as follows: |
|||||
| Feature | WebPlayer | Rapid Replayer | Call Reporter | Call Scorer | CallPlayer |
| Available over Internet | ✓ | ||||
| Available over LAN | ✓ | ||||
| Launches from desktop icon | ✓ | ✓ | ✓ | ✓ | |
| Replays call audio & data | ✓ | ✓ | ✓ | ✓ | |
| Replays call audio & data | ✓ | ✓ | ✓ | ✓ | ✓ |
|
|
|||||
| Instant recall | ✓ | ||||
| Pause, stop and repeat calls | ✓ | ✓ | ✓ | ✓ | ✓ |
| Attached calls to emails | ✓ | ✓ | ✓ | ✓ | |
| Searches by Agent | ✓ | ✓ | ✓ | ✓ | |
| Searches by call duration | ✓ | ✓ | ✓ | ✓ | |
|
|
|||||
| Displays calls as timelines | ✓ | ✓ | |||
| Replays multi calls in stereo | ✓ | ✓ | |||
| Inserts call comment | ✓ | ✓ | ✓ | ||
| Searches by comment | ✓ | ✓ | ✓ | ||
| Optional banking security | ✓ | ✓ | ✓ | ✓ | |
|
|
|||||
| Password protected usage | ✓ | ✓ | ✓ | ✓ | ✓ |
| Concurrent multi-user access | ✓ | ✓ | ✓ | ✓ | |
| Saves calls to network | ✓ | ✓ | ✓ | ✓ | ✓ |
| Attaches calls to emails and sends | ✓ | ✓ | ✓ | ✓ | |
| Shows call statistics | ✓ | ✓ | |||
|
|
|||||
| Shows agent or group efficiency | ✓ | ✓ | |||
| Exports stats in Excel format | ✓ | ✓ | |||
| Allows agent and call assessment | ✓ | ||||
| Displays assessment scores | ✓ | ||||
| Record on/off on demand | ✓ | ||||
| Hardware independent | ✓ | ||||
|
Click here to download your Productivity Brochure. (Requires Acrobat Reader.) |
|||||
Copyright ©2011 Electrodata Recorders Pty Ltd. All rights Reserved.